
![]() |
Edward Lowton
Editor |
![]() ![]() |
Home> | Plant, Process & Control | >Boilers and burners | >Hot Water Boiler Hire |
Hot Water Boiler Hire
19 July 2013
KING’S BOILER HIRE are the UK’s largest providers of temporary industrial boiler plant.

We offer a wide range of Hot Water Boilers and ancillary equipment on long or short-term hire. We provide a fast and efficient service for planned or emergency cover to avoid costly downtime to customers in every field including:
- Food Processing
- Brewing & Beverages
- Meat processing
- Utilities
- Hospitals & Healthcare
- Pharmaceuticals & Chemicals
- Housing Associations
- HM Prisons
- Government & Defence
- Education
- Sports & Leisure Centres & Pools
- Film & Special Effects
- Textiles
- Laundries
- Paper & Packaging
- Bio Fuel Plants
- Anaerobic Digester Plants
- Abattoirs
- Local Government
- Shopping Centres
- Airports
Our rental boilers can be hired for weeks, months or years to cover:
- unplanned emergency repair works,
- delays when your new system is behind schedule,
- planned maintenance periods –annual or NDT insurance inspections
- insurance failures,
- R & D projects,
- peak load requirements,
- new product testing processes
KING’S temporary boiler units can be delivered promptly and efficiently using our own in-house transport. Depending on customer’s requirements the units can be supplied as mobile, trailerised, containerised or static units. For the static units we can also offer temporary portable buildings.
Once the temporary boiler unit is in position and all services connected, KINGS BOILER HIRE’S own engineers will be happy to commission and provide full on-site training to customer’s staff.
Here is a small selection of the HOT WATER BOILERS we have available on our extensive hire fleet. Once you have decided the size and pressure of boiler you require simply call us on +44 (0) 1992 451629 telling us when you need it, where you need it and for how long and we will give you the most competitive price possible.
Not sure exactly what you need? Don’t worry, just talk it through with our experienced Hire Team, they are here to help.
HOT WATER BOILERS
Size/Output | Pressure | Fuel | Housing | Fleet no. |
50 kW (170,000 btu) | 3.4 bar (50 psi) | Oil/Gas | Container | 353 |
94 kW (320,000 btu) | 4 bar (58 psi) | Gas | Container | 379 |
120 kW (410,000 btu) | 4.7 bar (70 psi) | Gas | Container | 377 |
134 kW (450,000 btu) | 4 bar (58 psi) | Oil | Container | 308 |
191 kW (650,000 btu) | 3.4 bar (50 psi) | Gas | Container | 365 |
220 kW (750,000 btu) | 3.4 bar (50 psi) | Gas | Container | 384 |
235 kW (800,000 btu) | 3.4 bar (50 psi) | Oil | Container | 350 |
235 kW (800,000 btu) | 3.4 bar (50 psi) | Oil | Container | 368 |
280 kW (956,000 btu) | 4 bar (58 psi) | Gas | Container | 388 |
293 kW (1,000,000 btu) | 3.4 bar (50 psi) | Oil | Container | 985 |
357 kW (1,250,000 btu) | 4 bar (58 psi) | Oil/Gas | Container | 790 |
357 kW (1,250,000 btu) | 3.4 bar (50 psi) | Oil | Container | 717 |
357 kW (1,250,000 btu) | 3.4 bar (50 psi) | Oil | Container | 1091 |
440 kW (1,500,000 btu) | 4 bar (58 psi) | Oil | Container | 1296 |
440 kW (1,500,000 btu) | 4.7 bar (70 psi) | Gas | Trailer | 371 |
483 kW (1,581,000 btu) | 4 bar (58 psi) | Gas | Trailer | 394 |
586 kW (2,000,000 btu) | 3.4 bar (50 psi) | Oil | Container | 952 |
586 kW (2,000,000 btu) | 10 bar (150 psi) | Oil | Container | 315 |
586 kW (2,000,000 btu) | 10 bar (150 psi) | Oil | Container | 331 |
586 kW (2,000,000 btu) | 4 bar (58 psi) | Oil | Container | 1168 |
600 kW (2,049,000 btu) | 4 bar (58 psi) | Gas | Static | 1679 |
659 kW (2,250,000 btu) | 4 bar (58 psi) | Gas | Container | 1744 |
659 kW (2,250,000 btu) | 4.7 bar (70 psi) | Oil/Gas | Container | 356 |
733 kW (2,500,000 btu) | 4.7 bar (70 psi) | Oil/Gas | Container | 1122 |
800 kW (2,750,000 btu) | 4.7 bar (70 psi) | Oil/Gas | Container | 382 |
955 kW (3,250,000 btu) | 4 bar (58 psi) | Oil | Container | 1256 |
1026 kW (3,500,000 btu) | 4 bar (58 psi) | Oil/Gas | Container | 387 |
1026 kW (3,500,000 btu) | 10 bar (150 psi) | Oil/Gas | Static | 1236 |
1172 kW (4,000,000 btu) | 4.7 bar (70 psi) | Oil/Gas | Container | 963 |
1465 kW (5,000,000 btu) | 10 bar (150 psi) | Oil | Container | 270 |
1465 kW (5,000,000 btu) | 4.7 bar (70 psi) | Oil | Container | 1461 |
1465 kW (5,000,000 btu) | 4.7 bar (70 psi) | Gas | Container | 397 |
1905 kW (6,500,000 btu) | 10 bar (150 psi) | Oil/Gas | Container | 360 |
2345 kW (8,000,000 btu) | 13.6 bar (200 psi) | Oil | Static | 162 |
2931 kW (10,000,000 btu) | 4.7 bar (70 psi) | Oil | Container | 385 |
2931 kW (10,000,000 btu) | 4.7 bar (70 psi) | Gas | Container | 395 |
7,100 kW (24,250,000 btu) | 10 bar (150 psi) | Gas/Oil | Static | 330 |
As you can see our extensive hire fleet offers a wide range of options and to complement this we can provide:
- rapid hook up to site services with flexible hoses
- multiple boilers run in parallel for larger demands
- wide range of operating pressures
- Various burner fuel options
- Boiler ancilliaries – bunded fuel tanks, feed water tanks, blow down vessels, pressurisation units, plate heat exchangers, expansion vessels
The benefits of hiring are well known. Hiring a boiler unit from KING’S BOILER HIRE is a tax efficient way of keeping your cash flowing. You get the equipment you need, only for as long as you need it without tying up major capital. With a KING hire you can budget accurately, retain flexibility by increasing or decreasing capacity and make full use of tax relief.
Call KING’S BOILER HIRE today to discuss the many advantages of hiring.
+44 (0) 1992 451629